Translation
pl-PL
Default locale
default
Fallback locale
Messages
Defined 255
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| pl-PL | AdminNotificationsSuccess | 1 | Successful deletion | Pomyślne usunięcie |
| pl-PL | AdminNotificationsSuccess | 1 | The selection has been successfully deleted. | Pomyślnie usunięto zaznaczenie |
| pl-PL | AdminNotificationsSuccess | 1 | Successful creation | Pomyślne utworzenie |
| pl-PL | AdminNotificationsSuccess | 2 | Successful update | Pomyślne uaktualnienie |
| pl-PL | AdminNotificationsSuccess | 1 | The status has been successfully updated. | Status został pomyślnie zaktualizowany. |
| pl-PL | AdminNotificationsSuccess | 1 | The settings have been successfully updated. | Ustawienia zostały pomyślnie zaktualizowane. |
| pl-PL | AdminNotificationsSuccess | 1 | Image successfully deleted. | Obraz pomyślnie usunięty. |
| pl-PL | AdminModulesNotification | 1 | The module was successfully downloaded. | Moduł został pomyślnie pobrany. |
| pl-PL | AdminNotificationsSuccess | 1 | The thumbnails were successfully regenerated. | Generowanie miniatur zakończone powodzeniem |
| pl-PL | AdminOrderscustomersNotification | 1 | The message was successfully sent to the customer. | Wiadomość została pomyślnie wysłana do klienta. |
| pl-PL | AdminNotificationsSuccess | 1 | Comment successfully added. | Komentarz został pomyślnie dodany. |
| pl-PL | AdminModulesNotification | 1 | Module(s) installed successfully. | Moduł(y) zainstalowane poprawnie |
| pl-PL | AdminModulesNotification | 1 | Module(s) uninstalled successfully. | Moduł(y) odinstalowane poprawnie |
| pl-PL | AdminInternationalNotification | 1 | The translation was successfully copied. | Pomyślnie skopiowano język |
| pl-PL | AdminInternationalNotification | 1 | The translations have been successfully added. | Pomyślnie dodano tłumaczenie |
| pl-PL | AdminModulesNotification | 1 | The module transplanted successfully to the hook. | Moduł został pomyślnie przeszczepiony do zaczepu. |
| pl-PL | AdminModulesNotification | 1 | The module was successfully removed from the hook. | Moduł został pomyślnie usunięty z zaczepu. |
| pl-PL | AdminNotificationsSuccess | 1 | Successful upload. | Przesłano pomyślnie. |
| pl-PL | AdminNotificationsSuccess | 1 | Duplication was completed successfully. | Kopiowanie zakończone pomyślnie. |
| pl-PL | AdminInternationalNotification | 1 | The translation was added successfully, but the language has not been created. | Tłumaczenie dodane pomyślnie, ale język nie został utworzony |
| pl-PL | AdminModulesNotification | 1 | Module reset successfully. | Moduł zresetowane |
| pl-PL | AdminModulesNotification | 1 | Module deleted successfully. | Moduł został usunięty. |
| pl-PL | AdminInternationalNotification | 2 | Localization pack imported successfully. | Pakiet lokalizacyjny pomyślnie zaimportowany. |
| pl-PL | AdminNotificationsSuccess | 1 | The selected images have successfully been moved. | Wybrane zdjęcia zostały poprawnie przeniesione. |
| pl-PL | AdminNotificationsSuccess | 1 | Your cover image selection has been saved. | Twój wybór obrazu głównego został zapisany. |
| pl-PL | AdminNotificationsSuccess | 1 | The image's shop association has been modified. | Powiązanie zdjęcia ze sklepem zostało zmodyfikowane. |
| pl-PL | AdminNotificationsSuccess | 1 | A zone has been assigned to the selection successfully. | Poprawnie przypisano zakres do zaznaczenia |
| pl-PL | AdminNotificationsSuccess | 1 | Successful upgrade. | Uaktualniono pomyślnie. |
| pl-PL | AdminOrderscustomersNotification | 1 | A partial refund was successfully created. | Poprawnie utworzono częściowy zwrot |
| pl-PL | AdminCatalogNotification | 1 | The discount was successfully generated. | Poprawnie wygenerowano rabat |
| pl-PL | AdminModulesNotification | 1 | Successfully signed in to PrestaShop Addons. | Pomyślnie zarejestrowano w PrestaShop Addons. |
| pl-PL | AdminCatalogNotification | 1 |
The root category of the shop %shop% is not associated with the current shop. You can't access this page. Please change the root category of the shop.
[ "%shop%" => "sklep-centrumpepsyny.pl" ] |
Kategoria główna sklepu sklep-centrumpepsyny.pl nie jest powiązana z aktualnym sklepem. Nie masz dostępu do tej strony. Proszę zmienić kategorię główną sklepu. |
| pl-PL | messages | 1 | View details | Zobacz szczegóły |
| pl-PL | AdminActions | 2 | Back to list | Powrót do listy |
| pl-PL | AdminDashboardFeature | 1 | Dashboard | Pulpit |
| pl-PL | AdminDashboardFeature | 1 | Demo mode | Tryb demonstracyjny |
| pl-PL | AdminDashboardHelp | 1 | This mode displays sample data so you can try your dashboard without real numbers. | Ten tryb generuje przykładowe dane, więc możesz wypróbować Twój panel na przykładowych wartościach. |
| pl-PL | AdminActions | 2 | View | Zobacz |
| pl-PL | ModulesDashtrendsAdmin | 1 | Dashboard Trends | Pulpit Trendów |
| pl-PL | ModulesDashtrendsAdmin | 1 | Enrich your dashboard: display a graphical representation of your store’s development. | Wzbogać swój pulpit nawigacyjny: wyświetl graficzną prezentację rozwoju Twojego sklepu. |
| pl-PL | ModulesDashgoalsAdmin | 1 | Dashboard Goals | Pulpit Celów |
| pl-PL | ModulesDashgoalsAdmin | 1 | Enrich your stats: add a block with your store’s forecast to always be one step ahead! | Wzbogać swoje statystyki: dodaj blok z prognozą swojego sklepu, aby zawsze być o krok do przodu! |
| pl-PL | ModulesDashgoalsAdmin | 1 | January | Styczeń |
| pl-PL | ModulesDashgoalsAdmin | 1 | February | Luty |
| pl-PL | ModulesDashgoalsAdmin | 1 | March | Marzec |
| pl-PL | ModulesDashgoalsAdmin | 1 | April | Kwiecień |
| pl-PL | ModulesDashgoalsAdmin | 1 | May | Maj |
| pl-PL | ModulesDashgoalsAdmin | 1 | June | Czerwiec |
| pl-PL | ModulesDashgoalsAdmin | 1 | July | Lipiec |
| pl-PL | ModulesDashgoalsAdmin | 1 | August | Sierpień |
| pl-PL | ModulesDashgoalsAdmin | 1 | September | Wrzesień |
| pl-PL | ModulesDashgoalsAdmin | 1 | October | Październik |
| pl-PL | ModulesDashgoalsAdmin | 1 | November | Listopad |
| pl-PL | ModulesDashgoalsAdmin | 1 | December | Grudzień |
| pl-PL | ModulesGraphnvd3Admin | 1 | NVD3 Charts | Wykresy NVD3 |
| pl-PL | ModulesGraphnvd3Admin | 1 | Enable the NVD3 charting code for your own uses, providing you with ever so useful graphs. | Włącz kod wykresów NVD3 do własnych celów, dostarczając Ci zawsze tak użytecznych wykresów. |
| pl-PL | ModulesDashactivityAdmin | 1 | Dashboard Activity | Pulpit Aktywności |
| pl-PL | ModulesDashactivityAdmin | 1 | Check in one glance what is happening on your store with a list of KPI on your dashboard. | Mrugnięciem oka sprawdź, co dzieje się w Twoim sklepie dzięki liście KPI na pulpicie nawigacyjnym. |
| pl-PL | ModulesEmailalertsAdmin | 1 | Mail alerts | Powiadomienia poczty |
| pl-PL | ModulesEmailalertsAdmin | 1 | Make your everyday life easier, handle mail alerts about stock and orders, addressed to you as well as your customers. | Ułatw sobie codzienne życie, obsługuj powiadomienia mailowe o stanach magazynowych i zamówieniach skierowane zarówno do Ciebie, jak i Twoich klientów. |
| pl-PL | messages | 1 | Make your store comply with the General Data Protection Regulation (GDPR). | Spraw, aby Twój sklep był zgodny z ogólnym rozporządzeniem o ochronie danych (RODO). |
| pl-PL | AdminActions | 3 | Save | Zapisz |
| pl-PL | AdminActions | 3 | Cancel | Anuluj |
| pl-PL | ModulesDashactivityAdmin | 1 | Active cart | Aktywny koszyk |
| pl-PL | ModulesDashactivityAdmin | 1 | How long (in minutes) a cart is to be considered as active after the last recorded change (default: 30 min). | Jak długo (w minutach) koszyk jest uważany jako aktywny po ostatnim rejestrowaniu zmiany (domyślnie: 30 min). |
| pl-PL | ModulesDashactivityAdmin | 1 | Online visitor | Użytkownik online |
| pl-PL | ModulesDashactivityAdmin | 1 | How long (in minutes) a visitor is to be considered as online after their last action (default: 30 min). | Jak długo (w minutach) odwiedzający jest uznawany jako będący online po swojej ostatniej czynności (domyślnie: 30 min). |
| pl-PL | ModulesDashactivityAdmin | 1 | Abandoned cart (min) | Porzucony koszyk (min) |
| pl-PL | ModulesDashactivityAdmin | 1 | How long (in hours) after the last action a cart is to be considered as abandoned (default: 24 hrs). | Jak długo (w godzinach) po ostatniej akcji koszyk jest uważany jako porzucony (domyślnie: 24 godz). |
| pl-PL | ModulesDashactivityAdmin | 2 | hrs | godz. |
| pl-PL | ModulesDashactivityAdmin | 1 | Abandoned cart (max) | Opuszczony koszyk (maks.) |
| pl-PL | ModulesDashactivityAdmin | 1 | How long (in hours) after the last action a cart is no longer to be considered as abandoned (default: 24 hrs). | Jak długo (w godzinach) po ostatniej czynności koszyk jest uważany za porzucony (domyślnie: 24 godz). |
| pl-PL | AdminGlobal | 2 | Yes | Tak |
| pl-PL | AdminGlobal | 2 | No | Nie |
| pl-PL | messages | 2 | Now | Teraz |
| pl-PL | messages | 2 | Done | Zrobione |
| pl-PL | messages | 2 | Choose Time | Wybierz czas |
| pl-PL | messages | 2 | Time | Czas |
| pl-PL | messages | 2 | Hour | Godzina |
| pl-PL | messages | 2 | Minute | Minuta |
| pl-PL | ModulesDashactivityAdmin | 1 | (from %s to %s) | (od %s do %s) |
| pl-PL | ModulesDashactivityAdmin | 1 | Activity overview | Przegląd aktywności |
| pl-PL | AdminActions | 3 | Configure | Konfiguruj |
| pl-PL | AdminActions | 4 | Refresh | Odśwież |
| pl-PL | AdminGlobal | 3 | Configuration | Konfiguracja |
| pl-PL | ModulesDashactivityAdmin | 1 | Active Shopping Carts | Aktywne koszyki sklepowe |
| pl-PL | ModulesDashactivityAdmin | 1 | in the last %d minutes | w ciągu ostatnich %d minut |
| pl-PL | ModulesDashactivityAdmin | 1 | Currently Pending | Obecnie Oczekują |
| pl-PL | AdminGlobal | 3 | Orders | Zamówienia |
| pl-PL | ModulesDashactivityAdmin | 1 | Return/Exchanges | Zwroty/Wymiany |
| pl-PL | AdminGlobal | 1 | Abandoned Carts | Porzucone koszyki |
| pl-PL | ModulesDashactivityAdmin | 1 | Out of Stock Products | Produkty których brak na stanie |
| pl-PL | AdminAdvparametersFeature | 1 | Notifications | Powiadomienia |
| pl-PL | ModulesDashactivityAdmin | 1 | New Messages | Nowe wiadomości |
| pl-PL | ModulesDashactivityAdmin | 1 | Product Reviews | Recenzje Produktu |
| pl-PL | ModulesDashactivityAdmin | 1 | Customers & Newsletters | Klienci i Biuletyny |
| pl-PL | ModulesDashactivityAdmin | 1 | New Customers | Nowi Klienci |
| pl-PL | ModulesDashactivityAdmin | 1 | New Subscriptions | Nowe subskrypcje |
| pl-PL | ModulesDashactivityAdmin | 1 | Total Subscribers | Razem Subskrybentów |
| pl-PL | ModulesDashactivityAdmin | 1 | Traffic | Ruch |
| pl-PL | ModulesDashactivityAdmin | 1 | Visits | Wizyty |
| pl-PL | ModulesDashactivityAdmin | 1 | Traffic Sources | Źródła ruchu |
| pl-PL | ModulesDashtrendsAdmin | 1 | Dashboard | Pulpit |
| pl-PL | ModulesDashtrendsAdmin | 1 | Sum of revenue (excl. tax) generated within the date range by orders considered validated. | Suma obrotu (netto) wygenerowanego w zakresie czasu przez zweryfikowane zamówienia. |
| pl-PL | AdminGlobal | 3 | Sales | Sprzedaż |
| pl-PL | ModulesDashtrendsAdmin | 1 | Total number of orders received within the date range that are considered validated. | Ilość zamówień wygenerowanych w zakresie czasu oznaczonych jako zweryfikowane. |
| pl-PL | ModulesDashtrendsAdmin | 1 | Average Cart Value is a metric representing the value of an average order within the date range. It is calculated by dividing Sales by Orders. | Średnia Wartość Koszyka jest wielkością reprezentującą wartość średniego zamówienia w zakresie czasu. Obliczana jest jako iloraz Sprzedaży i Zamówień. |
| pl-PL | ModulesDashtrendsAdmin | 1 | Cart Value | Wartość koszyka |
| pl-PL | ModulesDashtrendsAdmin | 1 | Total number of visits within the date range. A visit is the period of time a user is actively engaged with your website. | Suma ilości wizyt w okresie czasu. Wizyta to okres czasu w którym użytkownik jest aktywnie zaangażowany w przeglądanie strony. |
| pl-PL | AdminGlobal | 1 | Visits | Wizyty |
| pl-PL | ModulesDashtrendsAdmin | 1 | Ecommerce Conversion Rate is the percentage of visits that resulted in an validated order. | Współczynnik Konwersji to procent wizyt które przełożyły się na zatwierdzone zamówienie. |
| pl-PL | AdminGlobal | 1 | Conversion Rate | Stopa konwersji |
| pl-PL | ModulesDashtrendsAdmin | 1 | Net profit is a measure of the profitability of a venture after accounting for all Ecommerce costs. You can provide these costs by clicking on the configuration icon right above here. | Zysk netto jest mierzony jako zyskowność przedsiębiorstwa po odliczeniu wszystkich kosztów E-commerce. Możesz rejestrować te koszty poprzez kliknięcie ikony konfiguracji powyżej. |
| pl-PL | ModulesDashtrendsAdmin | 1 | Net Profit | Zysk netto |
| pl-PL | ModulesDashgoalsAdmin | 1 | Forecast | Prognoza |
| pl-PL | AdminGlobal | 1 | Configure | Konfiguruj |
| pl-PL | ModulesDashgoalsAdmin | 2 | Traffic | Ruch |
| pl-PL | ModulesDashgoalsAdmin | 1 | Conversion Rate | Stopa konwersji |
| pl-PL | ModulesDashgoalsAdmin | 2 | Average Cart Value | Średnia ilość koszyków |
| pl-PL | ModulesDashgoalsAdmin | 1 | Conversion | Konwersja |
| pl-PL | ModulesDashproductsAdmin | 1 | Dashboard Products | Pulpit Produktów |
| pl-PL | ModulesDashproductsAdmin | 1 | Enrich your stats: display a table of your latest orders and a ranking of your products. | Wzbogać swoje statystyki: wyświetl tabelę ostatnich zamówień i ranking swoich produktów. |
| pl-PL | ModulesDashproductsAdmin | 1 | Number of "Recent Orders" to display | Ilość "Niedawnych zamówień" do wyświetlenia |
| pl-PL | ModulesDashproductsAdmin | 1 | Number of "Best Sellers" to display | Liczba "Najczęściej kupowanych" do wyświetlenia |
| pl-PL | ModulesDashproductsAdmin | 1 | Number of "Most Viewed" to display | Ilość "Najczęściej wyświetlanych" do wyświetlenia |
| pl-PL | ModulesDashproductsAdmin | 1 | Number of "Top Searches" to display | Ilość "Najczęściej szukanych" do wyświetlenia |
| pl-PL | ModulesDashproductsAdmin | 1 | Products and Sales | Produkty i sprzedaż |
| pl-PL | ModulesDashproductsAdmin | 1 | Recent Orders | Ostatnie zamówienia |
| pl-PL | ModulesDashproductsAdmin | 1 | Best Sellers | Najczęściej Kupowane |
| pl-PL | ModulesDashproductsAdmin | 2 | Most Viewed | Najczęściej oglądane |
| pl-PL | ModulesDashproductsAdmin | 1 | Top Searches | Najczęściej szukane |
| pl-PL | ModulesDashproductsAdmin | 1 | Last %d orders | %d ostatnich zamówień |
| pl-PL | ModulesDashproductsAdmin | 1 | Top %d products | Najlepsze %d produktów |
| pl-PL | ModulesDashproductsAdmin | 3 | From | Od |
| pl-PL | ModulesDashproductsAdmin | 3 | to | do |
| pl-PL | ModulesDashproductsAdmin | 1 | Top %d most search terms | %d najczęściej szukanych wyrażeń |
| pl-PL | messages | 1 | Date range | Zakres dat |
| pl-PL | messages | 2 | From | Od |
| pl-PL | messages | 2 | to | do |
| pl-PL | messages | 1 | Compare to | Porównaj z |
| pl-PL | messages | 2 | Previous period | Poprzedni okres |
| pl-PL | messages | 1 | Previous Year | Poprzedni rok |
| pl-PL | messages | 1 | Previous year | Poprzedni rok |
| pl-PL | messages | 2 | Custom | Niestandardowy |
| pl-PL | AdminActions | 1 | Apply | Zastosuj |
| pl-PL | messages | 2 | Sunday | Niedziela |
| pl-PL | messages | 1 | Monday | Poniedziałek |
| pl-PL | messages | 1 | Tuesday | Wtorek |
| pl-PL | messages | 1 | Wednesday | Środa |
| pl-PL | messages | 1 | Thursday | Czwartek |
| pl-PL | messages | 1 | Friday | Piątek |
| pl-PL | messages | 1 | Saturday | Sobota |
| pl-PL | messages | 2 | Sun | niedz. |
| pl-PL | messages | 1 | Mon | pn. |
| pl-PL | messages | 1 | Tue | wt. |
| pl-PL | messages | 1 | Wed | śr. |
| pl-PL | messages | 1 | Thu | czw. |
| pl-PL | messages | 1 | Fri | pt. |
| pl-PL | messages | 1 | Sat | sob. |
| pl-PL | messages | 2 | Su | niedz. |
| pl-PL | messages | 1 | Mo | pn. |
| pl-PL | messages | 1 | Tu | wt. |
| pl-PL | messages | 1 | We | śr. |
| pl-PL | messages | 1 | Th | czw. |
| pl-PL | messages | 1 | Fr | pt. |
| pl-PL | messages | 1 | Sa | sob. |
| pl-PL | messages | 1 | January | Styczeń |
| pl-PL | messages | 1 | February | Luty |
| pl-PL | messages | 1 | March | Marzec |
| pl-PL | messages | 1 | April | Kwiecień |
| pl-PL | messages | 1 | May | Maj |
| pl-PL | messages | 1 | June | Czerwiec |
| pl-PL | messages | 1 | July | Lipiec |
| pl-PL | messages | 1 | August | Sierpień |
| pl-PL | messages | 1 | September | Wrzesień |
| pl-PL | messages | 1 | October | Październik |
| pl-PL | messages | 1 | November | Listopad |
| pl-PL | messages | 1 | December | Grudzień |
| pl-PL | messages | 1 | Jan | Sty |
| pl-PL | messages | 1 | Feb | Lu |
| pl-PL | messages | 1 | Mar | Mar |
| pl-PL | messages | 1 | Apr | Kwi |
| pl-PL | messages | 1 | May | Maj |
| pl-PL | messages | 1 | Jun | Cze |
| pl-PL | messages | 1 | Jul | Li |
| pl-PL | messages | 1 | Aug | Sie |
| pl-PL | messages | 1 | Sep | Wrz |
| pl-PL | messages | 1 | Oct | Paź |
| pl-PL | messages | 1 | Nov | Lis |
| pl-PL | messages | 1 | Dec | Gru |
| pl-PL | messages | 1 | No result | Brak wyniku |
| pl-PL | messages | 1 | Read more | Czytaj więcej |
| pl-PL | AdminGlobal | 2 | Day | Dzień |
| pl-PL | AdminGlobal | 2 | Month | Miesiąc |
| pl-PL | AdminGlobal | 2 | Year | Rok |
| pl-PL | AdminGlobal | 1 | From | Od |
| pl-PL | AdminGlobal | 1 | To | Do |
| pl-PL | AdminNotificationsInfo | 1 | This field will be modified for this shop: | To pole będzie zmodyfikowane dla tego sklepu: |
| pl-PL | AdminNavigationHeader | 1 | A new order has been placed on your store. | Nowe zamówienie zostało złożone w Twoim sklepie. |
| pl-PL | AdminNavigationHeader | 1 | Order number: | Numer zamówienia: |
| pl-PL | AdminGlobal | 1 | Total: | Razem: |
| pl-PL | AdminGlobal | 1 | From: | Od: |
| pl-PL | AdminOrderscustomersFeature | 1 | View this order | Zobacz to zamówienie |
| pl-PL | AdminNavigationHeader | 1 | A new customer registered on your store. | W twoim sklepie zarejestrował się nowy klient. |
| pl-PL | AdminNavigationHeader | 1 | A new message was posted on your store. | W twoim sklepie została opublikowana nowa wiadomość. |
| pl-PL | AdminNavigationHeader | 1 | Read this message | Przeczytaj tą wiadomość |
| pl-PL | AdminActions | 1 | Choose language: | Wybierz język: |
| pl-PL | AdminOrderscustomersFeature | 1 | Search for a product | Szukaj produktu |
| pl-PL | ModulesGoogleanalyticsAdmin | 1 | Google Analytics | Google Analytics |
| pl-PL | ModulesGoogleanalyticsAdmin | 1 | Gain clear insights into important metrics about your customers, using Google Analytics | Uzyskaj wgląd w ważne wskaźniki na temat swoich klientów za pomocą Google Analytics |
| pl-PL | ModulesGoogleanalyticsAdmin | 1 | Are you sure you want to uninstall Google Analytics? You will lose all the data related to this module. | Czy na pewno chcesz odinstalować Google Analytics? Spowoduje to utratę wszystkich danych związanych z tym modułem. |
| pl-PL | ModulesFaviconnotificationboAdmin | 1 | Order Notifications on the Favicon | Pokaż powiadomienia o nowych zamówieniach |
| pl-PL | ModulesFaviconnotificationboAdmin | 1 | Get notified directly on your browser tab each time you get a new order, customer or message. | Otrzymuj powiadomienia bezpośrednio na karcie przeglądarki za każdym razem, gdy otrzymasz nowe zamówienie, klienta lub wiadomość. |
| pl-PL | messages | 1 | Are you sure you want to uninstall this module? | Czy na pewno chcesz odinstalować ten moduł? |
| pl-PL | AdminNavigationHeader | 1 | PrestaShop logo | Logo PrestaShop |
| pl-PL | AdminNavigationHeader | 1 | Quick Access | Szybki dostęp |
| pl-PL | AdminActions | 1 | Add current page to Quick Access | Dodaj aktualną stronę do Szybkiego dostępu |
| pl-PL | AdminNavigationHeader | 1 | Manage your quick accesses | Zarządzaj Szybkiem dostępem |
| pl-PL | AdminNavigationHeader | 1 | Please name this shortcut: | Proszę podać nazwę tego skrótu: |
| pl-PL | AdminNavigationMenu | 2 | Dashboard | Pulpit |
| pl-PL | AdminActions | 2 | List | Lista |
| pl-PL | AdminNavigationHeader | 1 | What are you looking for? | Czego szukasz? |
| pl-PL | AdminNavigationHeader | 1 | Everywhere | Wszędzie |
| pl-PL | AdminNavigationHeader | 1 | Product name, SKU, reference... | Nazwa produktu, SKU, odniesienie... |
| pl-PL | AdminNavigationMenu | 1 | Catalog | Katalog |
| pl-PL | AdminNavigationHeader | 1 | Email, name... | E-mail, nazwisko... |
| pl-PL | AdminNavigationHeader | 1 | Customers by name | Klienci według nazwy |
| pl-PL | AdminNavigationHeader | 1 | 123.45.67.89 | 123.45.67.89 |
| pl-PL | AdminNavigationHeader | 1 | Customers by IP address | Klienci według adresu IP |
| pl-PL | AdminNavigationHeader | 1 | Order ID | ID zamówienia |
| pl-PL | AdminNavigationHeader | 1 | Invoice Number | Numer faktury |
| pl-PL | AdminNavigationMenu | 1 | Invoices | Faktury |
| pl-PL | AdminNavigationHeader | 1 | Cart ID | ID Koszyka |
| pl-PL | AdminGlobal | 1 | Carts | Koszyki |
| pl-PL | AdminNavigationHeader | 1 | Module name | Nazwa modułu |
| pl-PL | AdminGlobal | 1 | Modules | Moduły |
| pl-PL | AdminActions | 2 | Search | Szukaj |
| pl-PL | AdminNavigationNotification | 1 | Your shop is in debug mode. | Twój sklep jest w trybie debugowania. |
| pl-PL | AdminNavigationNotification | 1 |
All the PHP errors and messages are displayed. When you no longer need it, [1]turn off[/1] this mode.
[ "[1]" => "<strong>" "[/1]" => "</strong>" ] |
Wyświetlane są wszystkie błędy i komunikaty PHP. Gdy nie jest już potrzebny, <strong>wyłącz</strong> ten tryb. |
| pl-PL | AdminNavigationHeader | 1 | Debug mode | Tryb debugowania |
| pl-PL | AdminNavigationHeader | 1 | View my store | Wyświetl mój sklep |
| pl-PL | AdminNavigationHeader | 1 | Orders | Zamówienia |
| pl-PL | AdminNavigationHeader | 1 | Customers | Klienci |
| pl-PL | AdminGlobal | 1 | Messages | Wiadomości |
| pl-PL | AdminNavigationNotification | 1 | No new order for now :( | Obecnie brak nowych zamówień :( |
| pl-PL | AdminNavigationNotification | 3 |
Have you checked your [1][2]abandoned carts[/2][/1]?[3]Your next order could be hiding there!
[ "[1]" => "<strong>" "[/1]" => "</strong>" "[2]" => "<a href="/admin905zf9zuvjzsnadaxde/sell/orders/carts/?cart%5Bfilters%5D%5Bstatus%5D=abandoned_cart&_token=f56644f78b3eaf6444c6.05kk2BX1TUbnOn_7-zjb48jiu_za2rzWRK5EFGXFAqE.qfVQiDjNJi-lUgeow2CMpa7Q-rCps-SidfEOTRLoYOe3ymiuQ4EZM6BPCA">" "[/2]" => "</a>" "[3]" => "<br>" ] [ "[1]" => "<strong>" "[/1]" => "</strong>" "[2]" => "<a href="/admin905zf9zuvjzsnadaxde/sell/orders/carts/?cart%5Bfilters%5D%5Bstatus%5D=abandoned_cart&_token=f56644f78b3eaf6444c6.05kk2BX1TUbnOn_7-zjb48jiu_za2rzWRK5EFGXFAqE.qfVQiDjNJi-lUgeow2CMpa7Q-rCps-SidfEOTRLoYOe3ymiuQ4EZM6BPCA">" "[/2]" => "</a>" "[3]" => "<br>" ] [ "[1]" => "<strong>" "[/1]" => "</strong>" "[2]" => "<a href="/admin905zf9zuvjzsnadaxde/sell/orders/carts/?cart%5Bfilters%5D%5Bstatus%5D=abandoned_cart&_token=f56644f78b3eaf6444c6.05kk2BX1TUbnOn_7-zjb48jiu_za2rzWRK5EFGXFAqE.qfVQiDjNJi-lUgeow2CMpa7Q-rCps-SidfEOTRLoYOe3ymiuQ4EZM6BPCA">" "[/2]" => "</a>" "[3]" => "<br>" ] |
Czy sprawdziłeś <strong><a href="/admin905zf9zuvjzsnadaxde/sell/orders/carts/?cart%5Bfilters%5D%5Bstatus%5D=abandoned_cart&_token=f56644f78b3eaf6444c6.05kk2BX1TUbnOn_7-zjb48jiu_za2rzWRK5EFGXFAqE.qfVQiDjNJi-lUgeow2CMpa7Q-rCps-SidfEOTRLoYOe3ymiuQ4EZM6BPCA">porzucone koszyki</a></strong>?<br>Może znajdziesz tam swoje następne zamówienie! |
| pl-PL | AdminNavigationNotification | 3 | Are you active on social media these days? | Czy jesteś aktywny w mediach społecznościowych? |
| pl-PL | AdminNavigationNotification | 3 | Seems like all your customers are happy :) | Wydaje się, wszyscy Twoi klienci są zadowoleni :) |
| pl-PL | AdminNavigationNotification | 1 | No new customer for now :( | Obecnie brak nowych klientów :( |
| pl-PL | AdminNavigationNotification | 1 | No new message for now. | Obecnie brak nowych wiadomości. |
| pl-PL | AdminNavigationHeader | 1 |
Welcome back %name%
[ "%name%" => "Monika" ] |
Witaj ponownie Monika |
| pl-PL | AdminNavigationHeader | 1 | Your profile | Twój profil |
| pl-PL | AdminNavigationHeader | 1 | Sign out | Wyloguj się |
| pl-PL | AdminNavigationMenu | 1 | Menu | Zakładki |
| pl-PL | AdminGlobal | 2 | Help | Pomoc |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 8
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| pl-PL | messages | 1 | PrestaShop Checkout | PrestaShop Checkout |
| pl-PL | messages | 1 | Provide the most commonly used payment methods to your customers in this all-in-one module, and manage all your sales in a centralized interface. | Provide the most commonly used payment methods to your customers in this all-in-one module, and manage all your sales in a centralized interface. |
| pl-PL | messages | 2 | Link your store to your PrestaShop account to activate and manage your subscriptions in your back office. Do not uninstall this module if you have a current subscription. | Link your store to your PrestaShop account to activate and manage your subscriptions in your back office. Do not uninstall this module if you have a current subscription. |
| pl-PL | messages | 1 | This action will prevent immediately your PrestaShop services and Community services from working as they are using PrestaShop Accounts module for authentication. | This action will prevent immediately your PrestaShop services and Community services from working as they are using PrestaShop Accounts module for authentication. |
| pl-PL | AdminNavigationHeader | 1 | Registered on: | Registered on: |
| pl-PL | messages | 1 | PS Social with Facebook and Instagram | PS Social with Facebook and Instagram |
| pl-PL | messages | 1 | Marketing with Google | Marketing with Google |
| pl-PL | messages | 1 | PrestaShop Marketing makes it easy to connect your store with Google and promote your products to millions of shoppers across multiple Google channels. Create Performance Max campaigns without leaving your PrestaShop dashboard and drive more traffic. | PrestaShop Marketing makes it easy to connect your store with Google and promote your products to millions of shoppers across multiple Google channels. Create Performance Max campaigns without leaving your PrestaShop dashboard and drive more traffic. |